Page 112 - วารสารกรมการแพทย์แผนไทยฯ ปีที่ 3 ฉบับที่ 3
P. 112

110  «“√ “√°“√·æ∑¬å·ºπ‰∑¬·≈–·æ∑¬å∑“߇≈◊Õ°                ªï∑’Ë Û ©∫—∫∑’Ë Û ¡‘∂ÿπ“¬π -°—𬓬π ÚıÙ¯


            µ“√“ß∑’Ë 6 §à“‡§¡’§≈‘π‘°¢ÕßÀπŸ·√∑∑’ˉ¥â√—∫ “√ °—¥‡¡≈Á¥§”· ¥‡ªìπ‡«≈“ 28 «—π



                                            Dose of Bixa orellana extract (mg/kg /day)

                 Parameters       control       0.24        2.4          12          60

                                   n = 15      n = 15      n = 15      n = 15      n = 15


             ALP (U/L)           36.87±5.55  38.93±5.31  38.33±8.85  37.27±3.99  36.80±6.76
             ALT (U/L)           19.87±2.72  24.00±14.89  21.93±7.25  19.73±4.79  19.80±3.36
             AST (U/L)           80.47±7.87  87.67±18.60 82.73±15.32 84.40±7.22  81.07±3.69
             Total protein (g/dl)  6.77±0.27  6.87±0.25   6.87±0.23   6.91±0.24   6.93±0.17

             Albumin (g/dl)      4.80±0.18   4.84±0.18    4.89±0.17   4.91±0.16  4.98±0.16*
             Bilirubin (mg/dl)   0.09±0.03   0.08±0.04    0.10±0.03   0.09±0.04   0.09±0.03
             BUN (mg/dl)         21.93±3.94  22.75±3.47  22.09±3.61  21.44±4.47  21.50±4.13

             Creatinine (mg/dl)  0.59±0.08   0.62±0.08    0.60±0.09   0.56±0.07   0.62±0.07
             Glucose (mg/dl)    163.98±36.85 153.07±20.82 166.81±38.20 145.98±15.42 147.15±20.39
             Uric acid (mg/dl)   2.20±1.15   1.97±0.97    2.39±1.47   1.95±0.84   2.83±1.20

             Triglyceride (mg/dl) 44.05±7.81  40.21±5.74  44.47±8.77  39.63±5.95  40.91±6.15
             Cholesterol (mg/dl)  50.64±14.56 53.32±11.58  53.58±9.98  54.11±8.93  49.44±11.04



            *·µ°µà“ß®“°°≈ÿࡧ«∫§ÿ¡Õ¬à“ß¡’π—¬ ”§—≠∑“ß ∂‘µ‘ (p<0.05)
             §à“„πµ“√“ß· ¥ß„π√Ÿª¢Õß mean±SD.
   107   108   109   110   111   112   113   114   115   116   117