Page 111 - วารสารกรมการแพทย์แผนไทยฯ ปีที่ 3 ฉบับที่ 3
P. 111

«“√ “√°“√·æ∑¬å·ºπ‰∑¬·≈–·æ∑¬å∑“߇≈◊Õ°                ªï∑’Ë Û ©∫—∫∑’Ë Û ¡‘∂ÿπ“¬π -°—𬓬π ÚıÙ¯ 109


               µ“√“ß∑’Ë 5 §à“‡§¡’§≈‘π‘°¢ÕßÀπŸ·√∑∑’ˉ¥â√—∫ “√ °—¥‡¡≈Á¥§”· ¥‡ªìπ‡«≈“ 28 «—π



                                              Dose of Bixa orellana extract (mg/kg /day)

                    Parameters       control      0.24         2.4         12          60

                                      n = 15      n = 15      n = 15      n = 15      n = 15


                ALP (U/L)          81.53±17.65  75.93±8.57  78.00±9.06 81.20±10.54  73.67±9.38
                ALT (U/L)           31.13±7.06  24.80±3.30*  29.67±6.64  29.93±4.49  27.73±4.48
                AST (U/L)           93.47±8.90  91.80±8.86  96.33±12.13 96.27±9.28  95.73±8.48
                Total protein (g/dl)  6.81±0.18  6.65±0.15   6.67±0.20   6.66±0.18   6.74±0.18

                Albumin (g/dl)      4.66±0.14   4.55±0.12    4.62±0.12   4.60±0.11   4.62±0.09
                Bilirubin (mg/dl)   0.09±0.03   0.07±0.03    0.07±0.02   0.08±0.02   0.06±0.03
                BUN (mg/dl)         17.37±1.69  18.35±2.48  18.15±2.07  17.68±1.80  18.39±1.95

                Creatinine (mg/dl)  0.56±0.04   0.53±0.05    0.53±0.08   0.51±0.05   0.55±0.07
                Glucose (mg/dl)    227.23±31.75 194.99±25.21* 211.97±45.88 189.64±34.02* 193.03±30.36*
                Uric acid (mg/dl)   4.45±1.48   2.28±1.15*  2.61±1.66*  2.17±1.64*  2.81±1.61*

                Triglyceride (mg/dl) 99.81±21.60 120.35±21.36 100.59±30.36 105.15±23.96 113.12±37.21
                Cholesterol (mg/dl)  51.57±9.96  60.59±10.83 54.73±10.45 59.24±9.17  59.58±14.50



               *·µ°µà“ß®“°°≈ÿࡧ«∫§ÿ¡Õ¬à“ß¡’π—¬ ”§—≠∑“ß ∂‘µ‘ (p<0.05)
                §à“„πµ“√“ß· ¥ß„π√Ÿª¢Õß mean±SD.
   106   107   108   109   110   111   112   113   114   115   116