Page 41 - journal-8-23-Full
P. 41
f h
a v
r
er
&
al
r d i n la t
Journal of Thai Traditional & Alternative Medicine Vol. 9 No. 1 January-August 2011 33
e M c ei
μ“√“ß∑’Ë 4 §à“∑“ß‚≈À‘μ«‘∑¬“¢ÕßÀπŸ‡æ»‡¡’¬∑’ˉ¥â√—∫ “√ °—¥¬“‡∫≠®∑‘æ¬å‚Õ ∂ ‡ªìπ‡«≈“ 6 ‡¥◊Õπ
°≈ÿࡧ«∫§ÿ¡ °≈ÿà¡∑¥≈Õß-¢π“¥ “√ °—¥ (¡°./°°./«—π)
Õ«—¬«– πÈ”°≈—Ëπ tragacanth 10 100 500 500-R
Œ’¡“‚μ§√‘μ (%) 29.93 ± 0.99 29.23 ± 1.05 29.52 ± 1.54 29.18 ± 1.40 30.37 ± 1.12 29.38 ± 1.29
Œ’‚¡‚°≈∫‘π (°./¥≈.) 15.89 ± 0.62 15.63 ± 0.56 15.70 ± 0.77 15.45 ± 0.72 16.03 ± 0.64 15.61 ± 0.65
6
‡¡Á¥‡≈◊Õ¥·¥ß (×10 ‡´≈≈å/¡¡. ) 8.46 ± 0.25 8.24 ± 0.35 8.40 ± 0.48 8.27 ± 0.55 8.58 ± 0.48 8.28 ± 0.47
3
MCV (fL/red cell) 35.38 ± 0.50 35.46 ± 0.74 35.16 ± 0.49 35.33 ± 1.06 35.46 ± 0.89 35.53 ± 1.07
MCH (pg/red cell) 18.78 ± 0.35 18.95 ± 0.46 18.70 ± 0.31 18.73 ± 0.49 18.70 ± 0.48 18.88 ± 0.70
MCHC (°./¥≈. ‡¡Á¥‡≈◊Õ¥·¥ß) 53.10 ± 0.71 53.47 ± 0.72 53.16 ± 0.42 53.00 ± 0.53 52.76 ± 0.60 53.15 ± 0.74
3
3
‡¡Á¥‡≈◊Õ¥¢“« (X10 ‡´≈≈å/¡¡ ) 1.57 ± 0.42 1.68 ± 0.39 1.52 ± 0.36 1.73 ± 0.47 1.80 ± 0.46 1.59 ± 0.47
π‘«‚μ√øî≈ (%) 30.08 ± 5.51 31.45 ± 8.41 29.29 ± 8.25 29.74 ± 7.99 28.40 ± 5.71 31.36 ± 8.41
Õ‘‚Õ ‘‚πøî≈ (%) 2.31 ± 0.77 1.97 ± 1.08 1.74 ± 0.65 1.74 ± 0.69 1.49 ± 0.46 1.83 ± 0.88
≈‘¡‚ø‰´μå (%) 64.19 ± 6.70 64.87 ± 9.05 67.04 ± 7.88 66.50 ± 8.90 68.10 ± 6.03 63.09 ± 9.22
‚¡‚π‰´μå (%) 2.52 ± 3.10 0.91 ± 0.57 1.11 ± 0.80 1.11 ± 1.62 1.25 ± 0.98 2.48 ± 2.88
‡∫‚´øî≈ (%) 0.92 ± 0.65 0.80 ± 0.44 0.81 ± 0.35 0.91 ± 0.44 0.77 ± 0.33 1.24 ± 1.19
‡°≈Á¥‡≈◊Õ¥ (X10 ‡´≈≈å/¡¡ ) 846.50 ± 57.34 867.00 ± 66.59 867.79 ± 64.09 865.54 ± 85.03 917.67 ± 86.45 877.08 ± 95.01
3
3
§à“„πμ“√“ß· ¥ß„π√Ÿª¢Õß§à“‡©≈’ˬ ± à«π‡∫’ˬ߇∫π¡“μ√∞“π
μ“√“ß∑’Ë 5 §à“∑“߇§¡’§≈‘π‘°¢ÕßÀπŸ‡æ»ºŸâ∑’ˉ¥â√—∫ “√ °—¥¬“‡∫≠®∑‘æ¬å‚Õ ∂ ‡ªìπ‡«≈“ 6 ‡¥◊Õπ
°≈ÿࡧ«∫§ÿ¡ °≈ÿà¡∑¥≈Õß-¢π“¥ “√ °—¥ (¡°./°°./«—π)
Õ«—¬«– πÈ”°≈—Ëπ tragacanth 10 100 500 500-R
ALT(U/L) 37.58 ± 15.22 37.45 ± 12.81 31.00 ± 7.33 31.75 ± 5.08 35.50 ± 5.57 34.17 ± 6.42
AST(U/L) 87.33 ± 20.98 78.55 ± 6.88 80.73 ± 10.06 78.58 ± 13.20 85.17 ± 20.89 76.08 ± 8.88
ALP(U/L ) 48.17 ± 6.24 42.73 ± 4.56 44.91 ± 7.38 45.50 ± 5.63 45.67 ± 10.08 41.83 ± 5.22
BUN (¡°./¥≈.) 18.36 ± 1.35 17.91 ± 2.89 18.02 ± 3.13 18.90 ± 2.63 17.74 ± 2.23 16.93 ± 1.81
§√’Õ“μ‘π‘π (¡°./¥≈.) 0.56 ± 0.07 0.53 ± 0.08 0.54 ± 0.08 0.57 ± 0.07 0.53 ± 0.07 0.49 ± 0.04
Õ—≈∫Ÿ¡‘π (°./¥≈.) 4.55 ± 0.15 4.52 ± 0.23 4.52 ± 0.14 4.53 ± 0.15 4.48 ± 0.33 4.44 ± 0.14
∫‘≈‘√Ÿ∫‘π (¡°./¥≈.) 0.07 ± 0.02 0.08 ± 0.03 0.07 ± 0.02 0.06 ± 0.02 0.06 ± 0.03 0.07 ± 0.02
‚ª√μ’π√«¡(°./¥≈.) 6.73 ± 0.31 6.61 ± 0.25 6.54 ± 0.20 6.65 ± 0.24 6.50 ± 0.53 6.38 ± 0.17
°≈Ÿ‚§ (¡°./¥≈.) 250.46 ± 32.00 238.89 ± 24.85 240.66 ± 42.71 252.78 ± 45.78 220.69 ± 45.07 217.01 ± 27.80
°√¥¬Ÿ√‘°(¡°./¥≈.) 5.43 ± 1.02 5.03 ± 1.12 5.78 ± 1.34 6.15 ± 1.63 5.58 ± 1.41 4.59 ± 1.06
‰μ√°≈’‡´Õ‰√¥å (¡°./¥≈.) 92.34 ± 27.93 81.50 ± 30.14 69.43 ± 15.44 87.86 ± 23.38 82.31 ± 20.67 88.11 ± 28.52
§Õ‡≈ ‡μÕ√Õ≈ (¡°./¥≈.) 73.52 ± 7.44 70.47 ± 13.50 65.98 ± 10.37 74.48 ± 24.62 68.61 ± 20.96 77.24 ± 14.75
+
Na (mmol/l) 144.50 ± 1.17 144.27 ± 1.74 144.73 ± 1.49 145.42 ± 1.44 144.50 ± 1.62 144.33 ± 1.23
+
K (mmol/l) 7.57 ± 0.63 7.66 ± 0.56 7.37 ± 0.55 7.34 ± 0.57 7.38 ± 0.77 7.40 ± 0.58
-
Cl (mmol/l ) 104.67 ± 0.98 105.27 ± 1.19 105.55 ± 1.51 105.50 ± 1.51 104.92 ± 1.56 104.42 ± 1.16
§à“„πμ“√“ß· ¥ß„π√Ÿª¢Õß§à“‡©≈’ˬ ± à«π‡∫’ˬ߇∫π¡“μ√∞“π