Page 16 - วารสารกรมการแพทย์แผนไทยฯ ปีที่ 2 ฉบับที่ 3
P. 16
14 «“√ “√°“√·æ∑¬å·ºπ‰∑¬·≈–°“√·æ∑¬å∑“߇≈◊Õ° ªï∑’Ë Ú ©∫—∫∑’Ë Û ¡‘∂ÿπ“¬π-°—𬓬π ÚıÙ˜
µ“√“ß∑’Ë 7 º≈°“√µ√«®§à“∑“߇§¡’§≈‘π‘°¢ÕßÀπŸ·√∑‡æ»ºŸâ∑’ˉ¥â√—∫ºß∫—«∫°‡ªìπ‡«≈“ 6 ‡¥◊Õπ
°≈ÿà¡ÀπŸ∑’ˉ¥â√—∫ºß∫—«∫° (¡°./°°./«—π)
æ“√“¡‘‡µÕ√å 0 20 200 600 1200 1200-R
n=15 n=15 n=15 n=13 n=14 n=14
AST (U/L) 80.20±13.09 77.53±9.23 74.40±12.52 77.40±11.70 78.35±7.97 75.86±7.66
ALT (U/L) 34.40±8.34 32.67±4.29 28.67±5.00 33.27±5.26 31.07±4.57 34.50±4.03
ALP (U/L) 53.60±7.74 52.87±10.71 52.27±9.67 55.53±11.66 53.93±9.36 53.78±8.63
Total protein (g/dl) 6.65±0.20 6.61±0.24 6.50±0.21 6.53±0.21 6.67±0.25 6.81±0.30
Albumin (g/dl) 4.29±0.11 4.30±0.10 4.34±0.11 4.31±0.11 4.41±0.15 4.37±0.16
Globulin (g/dl) 2.36±0.22 2.32±0.21 2.16±0.18 2.21±0.18 2.26±0.16 2.43±0.20
Bilirbubin (mg/dl) 0.043±0.023 0.047±0.020 0.047±0.025 0.045±0.026 0.048±0.021 0.057±0.029
BUN (mg/dl) 18.64±2.20 18.42±2.67 17.75±2.05 17.11±2.21 17.68±1.59 19.31±2.28
Creatinine (mg/dl) 0.73±0.05 0.73±0.06 0.71±0.06 0.69±0.04 0.70±0.06 0.73±0.04
Glucose (mg/dl) 195.75±49.63 185.54±40.21 174.33±34.30 172.64±22.33 183.70±23.07 192.82±30.64
Uric acid (g/dl) 2.04±1.78 1.81±1.13 1.96±1.46 1.49±0.53 1.56±0.76 1.96±1.12
Triglyceride (mg/dl) 142.84±31.65 143.24±50.03 129.44±27.25 113.78±24.80 128.37±22.55 130.18±45.79
Cholesterol (mg/dl) 79.98±11.69 74.96±11.20 68.56±10.04 66.58±13.25 69.83±13.19 72.91±18.01
Sodium (mmol/l) 146.33±1.54 146.87±1.13 147.07±1.10 147.80±1.32* 148.29±1.14* 148.14±1.29*
Potassium (mmol/l) 5.56±0.97 5.27±0.85 5.31±1.03 4.95±0.68 4.86±0.68 5.08±0.77
Chloride (mmol/l) 108.93±1.58 109.33±0.98 110.00±1.13 110.67±1.50* 110.50±1.02* 111.07±1.33*
§à“„πµ“√“ß· ¥ß„π√Ÿª¢Õß§à“‡©≈’ˬ ± à«π‡∫’ˬ߇∫π¡“µ√∞“π
*·µ°µà“ß®“°°≈ÿࡧ«∫§ÿ¡Õ¬à“ß¡’π—¬ ”§—≠∑“ß ∂‘µ‘ (p<0.05)
µ“√“ß∑’Ë 8 º≈°“√µ√«®§à“∑“߇§¡’§≈‘π‘°¢ÕßÀπŸ·√∑‡æ»‡¡’¬∑’ˉ¥â√—∫ºß∫—«∫°‡ªìπ‡«≈“ 6 ‡¥◊Õπ
°≈ÿà¡ÀπŸ∑’ˉ¥â√—∫ºß∫—«∫° (¡°./°°./«—π)
æ“√“¡‘‡µÕ√å 0 20 200 600 1200 1200-R
n=14 # n=15 n=15 n=13 n=14 n=14
AST (U/L) 79.85±13.20 71.80±16.33 76.87±13.62 75.38±10.97 80.43±18.35 78.50±12.51
ALT (U/L) 29.79±10.52 24.87±8.47 27.07±7.95 26.85±5.93.48 30.21±11.00 27.21±7.96
ALP (U/L) 21.07±4.65 19.87±3.79 20.67±5.73 20.38±6.23 22.36±5.60 20.79±4.98
Total protein (g/dl) 6.80±0.30 6.93±0.30 6.83±0.30 6.75±0.25 6.87±0.55 6.97±0.33
Albumin (g/dl) 4.90±0.22 4.92±0.24 4.94±0.19 4.88±0.24 4.99±0.64 4.99±0.32
Globulin (g/dl) 1.90±0.20 2.02±0.15 1.89±0.18 1.86±0.20 1.94±0.12 1.97±0.08
Bilirubin (mg/dl) 0.09±0.04 0.08±0.03 0.09±0.05 0.07±0.03 0.07±0.05 0.08±0.03
BUN (mg/dl) 18.48±2.62 19.27±2.09 20.60±4.08 20.03±2.11 21.59±3.95 18.86±2.35
Creatinine (mg/dl) 0.75±0.04 0.75±0.07 0.79±0.09 0.77±0.05 0.79±0.09 0.75±0.05
Glucose (mg/dl) 142.24±23.46 146.22±16.57 134.82±13.69 135.29±20.28 144.93±24.22 144.23±19.44
Uric acid (g/dl) 0.93±0.57 1.29±1.04 0.88±0.39 0.75±0.32 0.92±0.39 0.81±0.27
Triglyceride (mg/dl) 58.50±29.04 64.39±23.51 48.93±13.00 47.57±13.62 61.24±25.49 75.92±50.06
Cholesterol (mg/dl) 60.53±14.89 70.11±15.66 54.81±11.56 57.85±12.61 64.92±13.45 60.63±16.95
Sodium (mmol/l) 145.57±1.65 145.73±1.62 146.53±1.13 146.85±1.46 147.36±1.50* 147.07±0.73
Potassium (mmol/l) 4.74±0.60 5.02±1.19 4.41±0.67 4.40±0.50 4.36±0.67 4.10±0.60
Chloride (mmol/l) 111.71±1.94 111.20±1.52 112.13±1.64 112.46±1.33 111.93±1.33 112.29±0.83
§à“„πµ“√“ß· ¥ß„π√Ÿª¢Õß§à“‡©≈’ˬ ± à«π‡∫’ˬ߇∫π¡“µ√∞“π
*·µ°µà“ß®“°°≈ÿࡧ«∫§ÿ¡Õ¬à“ß¡’π—¬ ”§—≠∑“ß ∂‘µ‘ (p<0.05)
# ‡®“–‡≈◊Õ¥‰¡à‰¥â 1 µ—«