Page 15 - Untitled-4
P. 15
«“√ “√°“√·æ∑¬å·ºπ‰∑¬·≈–°“√·æ∑¬å∑“߇≈◊Õ° ªï∑’Ë Ú ©∫—∫∑’Ë Ú °ÿ¡¿“æ—π∏å-情¿“§¡ ÚıÙ˜ 13
µ“√“ß∑’Ë 4 º≈°“√µ√«®§à“∑“ß‚≈À‘µ«‘∑¬“¢ÕßÀπŸ·√∑‡æ»‡¡’¬∑’ˉ¥â√—∫ºß°√–™“¬¥”‡ªìπ‡«≈“ 6 ‡¥◊Õπ
°≈ÿà¡ÀπŸ∑’ˉ¥â√—∫ºß°√–™“¬¥” (¡°./°°./«—π)
50 20 200 1000 2000 2000-R
æ“√“¡‘‡µÕ√å
n=15 n=15 n=15 n=15 n=15 n=15
Hemaatocrite(%) 47.75±2.72 46.85±2.57 46.48±1.70 46.93±3.27 47.83±2.99 46.71±2.20
Hemoglobin (g/dl) 15.57±0.79 15.26±0.73 15.26±0.56 15.30±1.03 15.49±0.86 15.35±0.60
6
RBC (x10 cells/µ) 8.15±0.38 8.09±0.33 7.91±0.25 8.12±0.52 7.93±1.10 7.94±0.29
MCV(fl/red cell) 58.60±2.23 57.09±2.22 58.75±1.92 57.79±1.82 58.56±2.25 58.86±1.67
MCH (pg/red cell) 19.11±0.78 18.87±0.76 19.26±0.66 18.84±0.71 18.97±0.87 19.34±0.48
MCHC (g/dl RBC) 32.63±0.65 32.58±0.54 32.83±0.41 32.60±0.48 32.40±0.52 32.88±0.60
WBC (K/µL) 2.15±0.61 2.35±0.68 2.79±1.01 3.68±1.49* 3.06±0.98 2.18±0.68
Neutrophil (%) 14.77±4.98 17.98±11.45 17.86±8.17 16.77±8.33 14.76±3.66 22.30±9.33
Eosinophil (%) 1.55±0.49 1.36±0.89 1.26±0.59 1.13±0.43 0.94±0.45* 1.47±0.52
Lymphocyte (%) 77.98±5.54 75.01±12.69 75.05±9.32 76.50±8.66 78.85±4.29 68.78±9.54
Monocyte (%) 4.59±2.07 4.46±1.92 4.56±2.09 4.32±1.55 4.15±1.72 5.48±1.41
Basophil (%) 1.12±0.53 1.20±0.46 1.26±0.47 1.28±0.51 1.30±0.61 1.96±0.63*
Platelet (K/µL) 903.03±112.76 875.4±91.77 912.83±113.32 932.60 122.65 939.23±114.06 902.20±75.24
§à“„πµ“√“ß· ¥ß„π√Ÿª§à“‡©≈’ˬ± à«π‡∫’ˬ߇∫π¡“µ√∞“π
*·µ°µà“ß®“°°≈ÿࡧ«∫§ÿ¡Õ¬à“ß¡’π—¬ ”§—≠∑“ß ∂‘µ‘ (p<0.05)
µ“√“ß∑’Ë 5 º≈°“√µ√«®§à“∑“߇§¡’§≈‘π‘°¢ÕßÀπŸ·√∑‡æ»ºŸâ∑’ˉ¥â√—∫ºß°√–™“¬¥”‡ªìπ‡«≈“ 6 ‡¥◊Õπ
°≈ÿà¡ÀπŸ∑’ˉ¥â√—∫ºß°√–™“¬¥” (¡°./°°./«—π)
0 20 200 1000 2000 2000-R
æ“√“¡‘‡µÕ√å
n=15 n=15 n=15 n=15 n=15 n=15
AST (U/L) 99.60±18.29 103.67±13.87 104.40±22.47 98.40±14.08 93.07±10.87 85.07±13.29
ALT (U/L) 39.73±8.03 38.13±8.00 40.40±7.65 35.73±6.76 35.93±9.10 36.60±7.54
ALP (U/L) 56.80±10.07 54.73±8.26 54.67±8.26 50.93±8.15 49.93±8.67 52.40±8.12
Total protein (g%) 6.63±0.23 6.76±0.25 6.73±0.17 6.79±0.26 6.67±0.29 6.57±0.30
Albumin (g%) 4.48±0.15 4.42±0.16 4.45±0.11 4.47±0.14 4.50±0.22 4.39±0.17
Globulin (g%) 2.15±0.16 2.34±0.20 2.28±0.11 2.31±0.20 2.17±0.19 2.18±0.21
Bilirbuin (mg/dl) 0.064±0.030 0.077±0.030 0.059±0.026 0.061±0.020 0.076±0.029 0.116±0.029*
BUN (mg%) 18.79±2.20 18.51±2.23 18.31±1.11 19.98±3.80 20.03±2.52 20.03±2.52
Creatinine (mg%) 0.77±0.065 0.77±0.073 0.74±0.059 0.74±0.075 0.73±0.058 0.74±0.044
Glucose (mg/dl) 162.55±30.03 145.80±19.49 168.80±32.44 165.33±20.32 174.20±28.17 160.53±28.40
Uric acid (g%) 2.55±1.43 1.93±1.03 2.50±1.01 2.47±1.28 2.51±1.40 1.19±0.49*
Triglyceride (mg/dl) 112.43±28.08 107.30±36.61 99.23±32.42 100.38±31.98 86.12±28.57 107.86±23.97
Cholesterol (mg/dl) 74.73±14.66 75.77±16.75 65.76±11.16 78.39±15.19 72.82±11.10 65.56±15.32
Sodium (mmol/l) 148.80±1.42 149.27±1.28 150.07±1.58 149.73±1.39 150.87±1.19* 149.93±1.33
Potassium (mmol/l) 6.04±1.44 5.44±1.67 5.55±1.34 5.72±1.30 5.47±1.42 5.01±0.93
Chloride (mmol/l) 109.80±1.37 111.07±1.28 110.67±1.40 111.27±1.39 110.53±1.96 0.012±0.0014
§à“„πµ“√“ß· ¥ß„π√Ÿª§à“‡©≈’ˬ± à«π‡∫’ˬ߇∫π¡“µ√∞“π
*·µ°µà“ß®“°°≈ÿࡧ«∫§ÿ¡Õ¬à“ß¡’π—¬ ”§—≠∑“ß ∂‘µ‘ (p<0.05)