Page 14 - Untitled-4
P. 14
12 «“√ “√°“√·æ∑¬å·ºπ‰∑¬·≈–°“√·æ∑¬å∑“߇≈◊Õ° ªï∑’Ë Ú ©∫—∫∑’Ë Ú °ÿ¡¿“æ—π∏å-情¿“§¡ ÚıÙ˜
µ“√“ß∑’Ë 2 πÈ”Àπ—°µ—« (°√—¡) πÈ”Àπ—°∑’ˇæ‘Ë¡¢—Èπ (°√—¡) ·≈–πÈ”Àπ—°Õ«—¬«– —¡æ—π∏å (%) ¢ÕßÀπŸ·√∑‡æ»‡¡’¬∑’ˉ¥â√—∫ºß°√–™“¬¥”‡ªìπ‡«≈“ 6 ‡¥◊Õπ
°≈ÿà¡ÀπŸ∑’ˉ¥â√—∫ºß°√–™“¬¥” (¡°./°°./«—π)
0 20 200 1000 2000 2000-R
n=15 n=15 n=15 n=15 n=15 n=15
πÈ”Àπ—°µ—«∑’ˇ√‘Ë¡µâπ 155.50±10.63 154.17±85.37 154.77±9.45 157.67±6.77 153.76±8.73 153.84±7.89
πÈ”Àπ—°µ—« ÿ¥∑⓬ 311.43±27.18 313.73±205.60 319.43±26.04 319.30±34.49 294.57±22.63 301.61±28.44
πÈ”Àπ—°∑’ˇæ‘Ë¡¢÷Èπ 155.93±27.41 159.55±20.72 164.66±27.39 161.73±35.53 140.81±25.12 147.77±27.97
¡Õß 0.66±0.06 0.65±0.04 0.64±0.04 0.62±0.07 0.69±0.06 0.66±0.08
À—«„® 0.29±0.03 0.29±0.02 0.30±0.03 0.29±0.04 0.31±0.02 0.29±0.07
ªÕ¥ 0.41±0.05 0.41±0.09 0.37±0.03 0.39±0.04 0.41±0.03 0.40±0.05
°√–‡æ“–Õ“À“√ 0.46±0.04 0.47±0.04 0.47±0.04 0.49±0.07 0.57±0.07 0.52±0.06
µ—∫ 2.27±0.17 2.30±0.16 2.27±0.21 2.43±0.33 2.64±0.22* 2.38±0.27
‰µ´â“¬ 0.23±0.02 0.24±0.06 0.24±0.02 0.25±0.03 0.25±0.01 0.24±0.02
‰µ¢«“ 0.25±0.03 0.24±0.02 0.25±0.02 0.25±0.03 0.26±0.02 0.25±0.03
¡â“¡ 0.21±0.03 0.22±0.03 0.19±0.03 0.21±0.03 0.22±0.04 0.20±0.03
°√–‡æ“–ªí “«– 0.029±0.049 0.028±0.055 0.031±0.067 0.026±0.046 0.032±0.006 0.031±0.039
¡¥≈Ÿ° 0.24±0.08 0.24±0.06 0.22±0.06 0.21±0.06 0.24±0.08 0.23±0.06
√—߉¢à¢«“ 0.018±0.005 0.018±0.005 0.018±0.054 0.017±0.005 0.017±0.007 0.017±0.005
√—߉¢à´â“¬ 0.017±0.006 0.017±0.005 0.019±0.005 0.017±0.004 0.018±0.007 0.017±0.005
µàÕ¡À¡«°‰µ´â“¬ 0.013±0.0029 0.012±0.0028 0.011±0.0022 0.012±0.0021 0.0012±0.0016 0.012±0.0014
µàÕ¡À¡«°‰µ¢«“ 0.012±0.0025 0.012±0.0025 0.011±0.0019 0.011±0.0020 0.011±0.0016 0.011±0.0016
§à“„πµ“√“ß· ¥ß„π√Ÿª§à“‡©≈’ˬ± à«π‡∫’ˬ߇∫π¡“µ√∞“π *·µ°µà“ß®“°°≈ÿࡧ«∫§ÿ¡Õ¬à“ß¡’π—¬ ”§—≠∑“ß ∂‘µ‘ (p<0.05)
µ“√“ß∑’Ë 3 º≈°“√µ√«®§à“∑“ß‚≈À‘µ«‘∑¬“¢ÕßÀπŸ·√∑‡æ»ºŸâ∑’ˉ¥â√—∫ºß°√–™“¬¥”‡ªìπ‡«≈“ 6 ‡¥◊Õπ
°≈ÿà¡ÀπŸ∑’ˉ¥â√—∫ºß°√–™“¬¥” (¡°./°°./«—π)
0 20 200 1000 2000 2000-R
æ“√“¡‘‡µÕ√å
n=15 n=15 n=15 n=15 n=15 n=15
Hemaatocrite(%) 49.94±2.71 48.07±2.66 48.73±1.44 48.51±1.86 48.50±2.73 48.04±2.33
Hemoglobin (g/dl) 15.95±0.86 15.54±0.81 15.77±0.48 15.62±0.57 15.65±0.77 15.77±0.70
6
RBC (x10 cells/µ) 9.27±0.35 9.03±0.43 9.18±0.28 9.15±0.36 9.10±0.41 8.87±0.39
MCV(fl/red cell) 53.85±1.96 53.29±2.12 53.08±1.14 53.04±1.82 53.30±1.87 54.16±1.87
MCH (pg/red cell) 17.21±0.77 17.22±0.63 17.19±0.41 17.09±0.62 17.22±0.69 17.77±0.70
MCHC (g/dl RBC) 31.95±0.81 32.32±0.50 32.38±0.36 32.31±0.33 32.29±0.59 32.82±0.43*
WBC (K/µL) 3.59±0.96 3.38±0.66 3.49±0.66 4.22±1.25 4.51±0.77 4.38±1.51
Neutrophil (%) 20.72±6.70 23.41±6.65 21.12±3.46 20.48±4.91 25.22±9.65 23.91±14.88
Eosinophil (%) 1.81±0.65 1.56±0.46 1.55±0.52 1.30±0.52 1.06±0.40* 1.63±0.79
Lymphocyte (%) 68.04±7.61 66.87±7.38 67.70±4.84 69.21±7.23 65.55±8.89 65.08±13.49
Monocyte (%) 7.61±4.03 6.86±2.69 7.35±3.93 7.13±2.19 6.39±2.44 6.63±1.67
Basophil (%) 1.84±1.49 1.31±0.48 2.29±1.08 1.89±1.69 1.77±0.75 2.75±1.14
Platelet (K/µL) 955.50±137.63 963.53±145.45 956.73±114.61.25 973.30±91.18 924.30±83.41 88.97±97.98
§à“„πµ“√“ß· ¥ß„π√Ÿª§à“‡©≈’ˬ± à«π‡∫’ˬ߇∫π¡“µ√∞“π
*·µ°µà“ß®“°°≈ÿࡧ«∫§ÿ¡Õ¬à“ß¡’π—¬ ”§—≠∑“ß ∂‘µ‘ (p<0.05)