Page 53 - วารสารกรมการแพทย์แผนไทยฯ ปีที่ 3 ฉบับที่ 1
P. 53
«“√ “√°“√·æ∑¬å·ºπ‰∑¬·≈–°“√·æ∑¬å∑“߇≈◊Õ° ªï∑’Ë Û ©∫—∫∑’Ë Ò µÿ≈“§¡ ÚıÙ˜-¡°√“§¡ ÚıÙ¯ 51
µ“√“ß∑’Ë 6 º≈°“√µ√«®§à“∑“߇§¡’§≈‘π‘°¢ÕßÀπŸ·√∑‡æ»‡¡’¬∑’ˉ¥â√—∫ “√ °—¥¬“·°â°…—¬≈‘Èπ°√–∫◊Õ
‡ªìπ‡«≈“ 3 ‡¥◊Õπ
¢π“¥¢Õß “√ °—¥¬“·°â°…—¬≈‘Èπ°√–∫◊Õ (°./°°./«—π)
æ“√“¡‘‡µÕ√å 0 0.5 2.5 5.0 5.0-R
n=15 n=15 n=15 n=15 n=15
ALT (U/L) 24.80+10.86 22.47+5.34 20.47+4.12 21.02+4.02 22.41+5.96
AST (U/L) 80.20+11.76 81.80+10.54 78.27+7.81 73.93+8.88 76.87+13.29
ALP (U/L) 25.07+4.01 28.80+4.74 27.60+6.08 26.73+5.11 25.20+5.56
BUN (mg /dl) 20.90+3.61 20.09+3.82 23.99+3.47 21.89+4.08 24.93+4.91
Creatinine (mg/dl) 0.77+0.10 0.74+0.10 0.79+0.06 0.71+0.07 0.81+0.13
Total protein (g/dl) 6.79+0.39 6.68+0.18 6.85+0.25 6.89+0.22 6.90+0.26
Albumin (g/dl) 4.81+0.25 4.74+0.17 4.83+0.26 4.88+0.17 4.92+0.19
Bilirubin (mg/dl) 0.06+0.03 0.08+0.04 0.08+0.03 0.08+0.02 0.06+0.02
Glucose (mg/dl) 147.11+19.7 147.62+25.64 136.99+19.02 141.06+16.88 160.52+13.18
Uric acid (mg/dl) 1.21+0.93 0.99+0.30 1.01+0.50 0.82+0.31 1.35+0.52
Triglyceride (mg/dl) 44.97+10.17 43.45+9.81 40.77+12.36 46.81+16.25 44.69+9.11
Cholesterol (mg/dl) 61.33+15.26 57.97+13.98 53.63+10.04 59.50+18.15 65.85+16.63
Sodium (mmol/l) 146.67+1.18 147.13+1.13 147.20+1.01 147.93+1.03* 147.87+1.36
Potassium (mmol/l) 4.65+0.75 4.79+0.69 4.31+0.51 4.07+0.49 4.61+0.96
Chloride (mmol/l) 109.73+1.44 110.20+1.21 110.00+1.46 110.07+1.33 110.67+0.82
§à“„πµ“√“ß· ¥ß„π√Ÿª¢Õß§à“‡©≈’ˬ + à«π‡∫’ˬ߇∫π¡“µ√∞“π
* ·µ°µà“ß®“°°≈ÿࡧ«∫§ÿ¡Õ¬à“ß¡’π—¬ ”§—≠∑“ß ∂‘µ‘ (p<0.05)
5.0-R=high recovery group
º≈µàÕ°“√‡ª≈’ˬπ·ª≈ßÕ«—¬«–∑“ß®ÿ≈欓∏‘«‘∑¬“
ÀπŸ‡æ»ºŸâ∑’ˉ¥â√—∫ “√ °—¥¬“·°â°…—¬≈‘Èπ°√–∫◊Õ¢π“¥ 2.5 ·≈– 5.0 °./°°./«—π ¡’Õÿ∫—µ‘°“√≥å
¢Õß°“√æ∫À¬àÕ¡ lymphoid cells ∑’Ë™—Èπ submucosa µË”°«à“°≈ÿࡧ«∫§ÿ¡Õ¬à“ß¡’π—¬ ”§—≠ (p<0.05)
à«π°“√‡ª≈’ˬπ·ª≈ß∑“ß®ÿ≈欓∏‘«‘∑¬“∑’ËÕ«—¬«–Õ◊ËπÊ ¡’Õÿ∫—µ‘°“√≥å·≈–√–¥—∫§«“¡√ÿπ·√߉¡à —¡æ—π∏å
°—∫¢π“¥¢Õß “√ °—¥∑’Ë„Àâ (µ“√“ß∑’Ë 7 ·≈– 8)